Fibre-reinforced resin-bonded cut-off wheels
For cutting metal and stainless steel tubes, sheets, sections and bars in metal fabrication and on-site installation work.
- Product type
- Fibre-reinforced resin-bonded cut-off wheels
- Workpiece material
- Metal and stainless steel; select by product
- Selection criteria
- Workpiece material, machine type and dimensions
Suitable machines
Angle grinders
Bench cut-off machine
Petrol cut-off saw
Stationary cut-off machine
Dimensions and packaging
Diameter × thickness × boreAngle grinders
| Dimensions (mm) | Nominal inch size | Profile / type | Peripheral speed (m/s) | Carton volume (m³) | Carton quantity (pcs/carton) | Gross weight (kg) |
|---|---|---|---|---|---|---|
| 75 × 1.2 × 9.53 | 3 × 3/64 × 3/8″ | 80 | 0.013 | 720 | 12 | |
| 75 × 1.6 × 9.53 | 3 × 1/16 × 3/8″ | 80 | 0.013 | 720 | 14 | |
| 100 × 3.0 × 16 | 4 × 1/8 × 5/8″ | 80 | 0.021 | 200 | 13 | |
| 105 × 1.0 × 16 | 4 × 1/24 × 5/8″ | 80 | 0.023 | 800 | 20 | |
| 105 × 1.2 × 16 | 4 × 3/64 × 5/8″ | 80 | 0.023 | 800 | 20 | |
| 107 × 1.2 × 16 | 4 × 3/64 × 5/8″ | 80 | 0.023 | 800 | 20 | |
| 115 × 1.0 × 22.2 | 4.5 × 1/24 × 7/8″ | 80 | 0.017 | 600 | 16 | |
| 115 × 1.2 × 22.2 | 4.5 × 3/64 × 7/8″ | 80 | 0.017 | 600 | 16 | |
| 115 × 1.6 × 22.2 | 4.5 × 1/16 × 7/8″ | 80 | 0.017 | 600 | 18 | |
| 115 × 3.0 × 22.2 | 4.5 × 1/8 × 7/8″ | 80 | 0.014 | 200 | 14.5 | |
| 125 × 1.0 × 22.2 | 5 × 1/24 × 7/8″ | 80 | 0.021 | 600 | 19 | |
| 125 × 1.2 × 22.2 | 5 × 3/64 × 7/8″ | 80 | 0.027 | 600 | 22 | |
| 125 × 1.6 × 22.2 | 5 × 1/16 × 7/8″ | 80 | 0.019 | 400 | 17 | |
| 125 × 3.0 × 22.2 | 5 × 1/8 × 7/8″ | 80 | 0.016 | 200 | 17 | |
| 150 × 3.0 × 22.2 | 6 × 1/8 × 7/8″ | 80 | 0.021 | 200 | 24 | |
| 180 × 1.6 × 22.2 | 7 × 1/16 × 7/8″ | 80 | 0.019 | 200 | 20 | |
| 180 × 3.0 × 22.2 | 7 × 1/8 × 7/8″ | 80 | 0.016 | 100 | 17 | |
| 230 × 1.6 × 22.2 | 9 × 1/16 × 7/8″ | 80 | — | 100 | — | |
| 230 × 1.9 × 22.2 | 9 × 5/64 × 7/8″ | 80 | 0.018 | 100 | 21 | |
| 230 × 2.0 × 22.2 | 9 × 5/64 × 7/8″ | 80 | 0.018 | 100 | 22 | |
| 230 × 3.0 × 22.2 | 9 × 1/8 × 7/8″ | 80 | 0.023 | 100 | 28 |
Cut-off machines
| Dimensions (mm) | Nominal inch size | Profile / type | Peripheral speed (m/s) | Carton volume (m³) | Carton quantity (pcs/carton) | Gross weight (kg) |
|---|---|---|---|---|---|---|
| 300 × 3.0 × 25.4 | 12 × 1/8 × 1″ | — | 80 | 0.0091 | 25 | 11 |
| 355 × 3.0 × 25.4 | 14 × 1/8 × 1″ | — | 80 | 0.013 | 25 | 16 |
| 355 × 3.5 × 25.4 | 14 × 1/8 × 1″ | — | 80 | 0.013 | 25 | 17 |
| 400 × 3.0 × 25.4 | 16 × 1/8 × 1″ | — | 80 | 0.013 | 25 | 18 |
| 400 × 3.2 × 32 | 16 × 1/8 × 5/4″ | — | 80 | 0.017 | 25 | 24 |